Clínica Dental Chiriquí
According to our open methodology, this clinic scored 28.8/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #11 of 16 ranked clinics · Last checked: 18 August 2026
Positions by Rating Profile
- Overall Transparency & Trust#1128.8/100
- Best for Expats#1127.8/100
- Best for Dental Implants#926.5/100
- Best for Emergency Dental Carenot ranked
- Best Price Transparency#1115/100
- Best English-speaking Clinicsnot ranked
- Best for Families / Children#830.2/100
Summary
Clínica Dental Chiriquí is a multi-specialist private dental clinic in the Chiriquí Center commercial plaza on Vía Interamericana in David. The clinic lists six named dentists covering general dentistry, orthodontics, maxillofacial surgery, and pediatric dentistry. It operates an on-site Advanced Dental Digital Center with documented panoramic, cephalometric, and periapical X-ray units, an intraoral scanner, a diode laser, and a 3D printer for prosthetics. The clinic serves both local patients and those from across Panama and has operated for approximately 15 years.
Second phone confirmed via multiple directory sources: 6673-9910. Clinic claims approximately 15 years of operation. No dentist licence numbers published on website. MINSA facility licence not published on website; MINSA digital search portal (sdgsambiental.minsa.gob.pa) was inaccessible during research. No price list found.
Strengths
- Information Transparency: 16 of 20 points.
Weaknesses
- Price Transparency: 0 of 15 verifiable points (missing: prices or price ranges published; cleaning price listed; filling price listed; crown price listed; implant price listed; consultation price listed; x-ray / imaging price listed)
- AI & Search Visibility: 3.5 of 8.5 verifiable points (missing: mentioned for: best dentist panama; mentioned for: english speaking dentist panama; mentioned for: dental implants panama; mentioned for: emergency dentist panama; mentioned for: panama dental clinic for expats)
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [s1] | 4/4 |
| ✓ | Dentist names listed Six dentists named: Dra. Ana Pinzón (general), Dr. Teofilo Santos (orthodontics, founder/director), Dra. Patricia Morales (maxillofacial surgery), Dra. Jennifer Coto Quiroz (pediatric dentistry), Dr. Amilcar J. Olaciregui (general/aesthetic), Dra. Judith Guerra (general) [s2] | 3/3 |
| ✓ | Dentist specializations listed orthodontics, maxillofacial surgery, pediatric dentistry, aesthetic dentistry listed per dentist [s2] | 2/2 |
| ? | Real clinic photos website loads only placeholder SVG images on homepage; not verifiable | 0/2 |
| ✓ | Service list published aesthetic dentistry, implants, oral rehabilitation, orthodontics, pediatric dentistry, maxillofacial surgery, X-rays, intraoral scanner, diode laser, 3D printing for prosthetics [s3] | 3/3 |
| ✓ | Clear contact details phone 775-2689, WhatsApp 6673-9910, email [email protected] confirmed across official site and multiple directories [s1] [s4] | 2/2 |
| ✗ | English website version website is in Spanish only [s1] | 0/2 |
| ✓ | Address and map published Plaza Chiriquí Center, Vía Interamericana, consistent across sources [s1] [s4] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✗ | Prices or price ranges published [s1] [s3] | 0/3 |
| ✗ | Cleaning price listed [s1] | 0/2 |
| ✗ | Filling price listed [s1] | 0/2 |
| ✗ | Crown price listed [s1] | 0/2 |
| ✗ | Implant price listed [s1] | 0/2 |
| ✗ | Consultation price listed [s1] | 0/2 |
| ✗ | X-ray / imaging price listed [s1] | 0/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ? | Google rating (Bayesian-adjusted) Google Maps rating not accessible via non-Google mirrors during research | 0/6 |
| ? | Google review volume | 0/3 |
| ? | Review recency | 0/3 |
| ? | Clinic responds to reviews | 0/2 |
| ? | No recurring complaints | 0/2 |
| ? | No suspicious review patterns | 0/2 |
| ? | Active Facebook presence no Facebook link found on official website; presence not confirmed | 0/1 |
| ✗ | TripAdvisor presence no TripAdvisor listing found in search results [s5] | 0/0.5 |
| ✓ | Other review platforms listed in Páginas Amarillas Panama, infoguia.com.pa, near-place.com directories [s4] | 0.5/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ✓ | On-site X-ray panoramic, cephalometric, and periapical X-ray units documented on services page [s3] | 2/2 |
| ✗ | CBCT (3D imaging) intraoral scanner documented; 3D CBCT not mentioned [s3] | 0/2 |
| ✓ | Implantology [s1] [s3] | 2/2 |
| ✓ | Orthodontics dedicated orthodontics specialist Dr. Teofilo Santos with 23+ years experience [s2] | 2/2 |
| ✓ | Oral surgery Dra. Patricia Morales is maxillofacial surgery specialist with 15+ years [s2] | 2/2 |
| ✓ | Pediatric dentistry Dra. Jennifer Coto Quiroz holds master's in pediatric dentistry from Universitat Internacional de Catalunya (2024) [s2] | 1.5/1.5 |
| ? | Emergency care emergency appointments not mentioned on website | 0/1.5 |
| ? | Works with international patients no explicit mention of international patient services or English-language materials | 0/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for international patients.
| ✓ | WhatsApp / LINE available WhatsApp number 6673-9910 listed in directories [s4] | 2/2 |
| ? | Response speed | 0/1.5 |
| ? | English spoken not stated on website; not confirmed by reviews | 0/2.5 |
| ? | Pre-visit consultation possible | 0/1.5 |
| ✓ | Clear service explanations services page describes technologies and treatment categories in plain language [s3] | 1/1 |
| ✓ | Convenient opening hours Monday-Friday 09:00-18:00, Saturday 08:00-13:00 [s1] | 1.5/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Panama", "English speaking dentist Panama", "dental implants Panama", "emergency dentist Panama", "Panama dental clinic for expats".
| ✗ | Mentioned for: best dentist Panama [s5] | 0/1 |
| ✗ | Mentioned for: English speaking dentist Panama [s5] | 0/1 |
| ✗ | Mentioned for: dental implants Panama [s5] | 0/1 |
| ✗ | Mentioned for: emergency dentist Panama [s5] | 0/1 |
| ✗ | Mentioned for: Panama dental clinic for expats [s5] | 0/1 |
| ? | Structured data on website not verified | 0/1.5 |
| ✓ | Google indexing quality official site appears in top results for clinic name and David dental searches [s5] | 2/2 |
| ✓ | Dedicated service pages dedicated services page with sub-categories listed [s3] | 1.5/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. Missing items are penalised.
Clinic operating licence: not published on the clinic’s website — penalty applied
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| Dr. Teofilo Santos [s2] | Orthodontics | not published |
| Dra. Ana Pinzón [s2] | General Dentistry | not published |
| Dra. Patricia Morales [s2] | Maxillofacial Surgery | not published |
| Dra. Jennifer Coto Quiroz [s2] | Pediatric Dentistry | not published |
| Dr. Amilcar J. Olaciregui [s2] | General / Aesthetic Dentistry | not published |
| Dra. Judith Guerra [s2] | General Dentistry | not published |
Dentists are named, but their professional licence numbers are not published — penalty applied.
Red Flags
- medium Clinic operating licence not published (-4 pts) — MINSA facility operating licence not published on website; MINSA digital permit portal was inaccessible during research, so licence status could not be independently confirmed
- low Dentists / their licences not listed (-3 pts) — Dentist names and specializations are listed but no professional licence numbers are published
- low Opaque or bait pricing (-2 pts) — No prices or price ranges published (derived from data).
Red-flag penalty applied: -9 points (capped at -20).
Data We Could Not Verify
- Information Transparency: Real clinic photos
- Reputation & Reviews: Google rating (Bayesian-adjusted)
- Reputation & Reviews: Google review volume
- Reputation & Reviews: Review recency
- Reputation & Reviews: Clinic responds to reviews
- Reputation & Reviews: No recurring complaints
- Reputation & Reviews: No suspicious review patterns
- Reputation & Reviews: Active Facebook presence
- Medical Infrastructure: Emergency care
- Medical Infrastructure: Works with international patients
- Communication & Service: Response speed
- Communication & Service: English spoken
- Communication & Service: Pre-visit consultation possible
- AI & Search Visibility: Structured data on website
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://clinicadentalchiriqui.com/ |
|---|---|
| Phone | +507 775-2689 |
| +507 6673-9910 | |
| Address | Plaza Chiriquí Center, Vía Interamericana (diagonal al MEDUCA / Ministerio de Educación), David, Chiriquí, Panamá |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s1 | https://clinicadentalchiriqui.com/ | official website: clinic name, address (Plaza Chiriquí Center, Vía Interamericana), phones 775-2689 / 6673-9910, email, hours Mon-Fri 09:00-18:00 / Sat 08:00-13:00, Spanish-only site, no price list | 2026-08-18 |
| s2 | https://clinicadentalchiriqui.com/nosotros/ | six named dentists with specializations and credentials: Dr. Teofilo Santos (orthodontics, director, 23+ yr), Dra. Ana Pinzón (general, UP 1997), Dra. Patricia Morales (maxillofacial surgery, 15+ yr), Dra. Jennifer Coto Quiroz (pediatric, UIC master's 2024), Dr. Amilcar Olaciregui (general/aesthetic), Dra. Judith Guerra (general); ~15 years of operation | 2026-08-18 |
| s3 | https://clinicadentalchiriqui.com/servicios/ | documented equipment: panoramic/cephalometric/periapical X-ray, intraoral scanner, diode laser, 3D printer; service categories: aesthetic dentistry, implants, oral rehabilitation, orthodontics, pediatric dentistry, maxillofacial surgery; no prices | 2026-08-18 |
| s4 | https://www.paginasamarillas.com.pa/empresas/clinica-dental-chiriqu… | independent directory confirming clinic name, David address, phones 775-2689 / 6673-9910 | 2026-08-18 |
| s5 | search:the five canonical city queries for David Panama dental clinics | AI/search visibility checks 2026-08-18: Clínica Dental Chiriquí does not appear by name in top answers for the five canonical city queries; clinic's own pages rank well for clinic-name search | 2026-08-18 |
Change History
| Date | Change |
|---|---|
| 2026-08-18 |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.